<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Homepage" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<g opacity="0.2">
		<path fill="#bb141a" d="M88.2,44C88.2,44,88.2,44,88.2,44c0-1.4,0.6-2.7,1.7-3.6l0.5-0.4l-1.7-4l-0.6,0.1
			c-1.4,0.2-2.7-0.3-3.7-1.3c0,0,0,0,0,0c-1-1-1.4-2.3-1.2-3.7l0.1-0.6l-4-1.7l-0.4,0.5c-0.8,1.1-2.1,1.7-3.5,1.7c0,0,0,0,0,0
			c-1.4,0-2.7-0.6-3.5-1.7l-0.4-0.5l-4,1.7l0.1,0.6c0.2,1.4-0.3,2.7-1.3,3.7c0,0,0,0,0,0c-1,1-2.3,1.4-3.7,1.2l-0.6-0.1l-1.7,4
			l0.5,0.4c1.1,0.8,1.7,2.1,1.7,3.5c0,0,0,0,0,0c0,1.4-0.6,2.7-1.7,3.5L60.1,48l1.7,4l0.6-0.1c1.4-0.2,2.7,0.3,3.7,1.3c0,0,0,0,0,0
			c1,1,1.4,2.3,1.2,3.7l-0.1,0.6l4,1.7l0.4-0.5c0.8-1.1,2.1-1.7,3.5-1.7c0,0,0,0,0,0c1.4,0,2.7,0.6,3.5,1.7l0.4,0.5l4-1.7l-0.1-0.6
			c-0.2-1.4,0.3-2.7,1.3-3.7c0,0,0,0,0,0c1-1,2.3-1.4,3.7-1.2l0.6,0.1l1.7-4L90,47.5C88.8,46.7,88.2,45.4,88.2,44z"/>
	</g>
	<g opacity="0.2">
		<path fill="#bb141a" d="M52.4,24.6l-0.1-0.1c-0.6-1.6-0.5-3.3,0.3-4.8l0.4-0.7l-3.8-3.8l-0.7,0.4c-1.5,0.9-3.3,1-4.9,0.4l-0.1,0
			c-1.6-0.7-2.8-2-3.2-3.7l-0.2-0.8h-5.4l-0.2,0.8c-0.4,1.7-1.6,3-3.2,3.7l-0.1,0c-1.6,0.7-3.4,0.5-4.9-0.4l-0.7-0.4l-3.8,3.8
			l0.4,0.7c0.9,1.5,1,3.3,0.4,4.9l-0.1,0.1c-0.6,1.6-2,2.7-3.6,3.1L18.2,28v5.4l0.8,0.2c1.7,0.4,3,1.6,3.7,3.2l0,0.1
			c0.7,1.6,0.5,3.4-0.4,4.9l-0.4,0.7l3.8,3.8l0.7-0.4c1.5-0.9,3.3-1,4.9-0.4l0.1,0c1.6,0.7,2.8,2,3.2,3.7l0.2,0.8h5.4l0.2-0.8
			c0.4-1.7,1.6-3,3.2-3.7l0.1,0c1.6-0.7,3.4-0.5,4.9,0.4l0.7,0.4l3.8-3.8l-0.4-0.7c-0.9-1.5-1-3.2-0.3-4.8l0.1-0.1
			c0.7-1.6,2-2.8,3.7-3.2l0.8-0.2V28l-0.8-0.2C54.4,27.4,53,26.2,52.4,24.6z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M90.7,76.7H10c-3.2,0-5.9-2.6-5.9-5.9V22.3c0-3.2,2.6-5.9,5.9-5.9h1.7c0.6,0,1.1,0.5,1.1,1.1
			c0,0.6-0.5,1.1-1.1,1.1H10c-2,0-3.6,1.6-3.6,3.6v48.5c0,2,1.6,3.6,3.6,3.6h80.8c2,0,3.6-1.6,3.6-3.6V22.3c0-2-1.6-3.6-3.6-3.6
			H61.1c-0.6,0-1.1-0.5-1.1-1.1c0-0.6,0.5-1.1,1.1-1.1h29.6c3.2,0,5.9,2.6,5.9,5.9v48.5C96.6,74.1,94,76.7,90.7,76.7z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M95.5,66H5.2c-0.6,0-1.1-0.5-1.1-1.1s0.5-1.1,1.1-1.1h90.3c0.6,0,1.1,0.5,1.1,1.1S96.1,66,95.5,66z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M69.7,91.8H31c-0.6,0-1.1-0.5-1.1-1.1c0-0.6,0.5-1.1,1.1-1.1h38.7c0.6,0,1.1,0.5,1.1,1.1
			C70.8,91.3,70.3,91.8,69.7,91.8z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M37.9,90.9c-0.3,0-0.7-0.2-0.9-0.5c-0.4-0.5-0.2-1.2,0.3-1.5l4.7-3.3c0.4-0.3,0.8-1,0.8-2.1l0-7.8
			c0-0.6,0.5-1.1,1.1-1.1c0,0,0,0,0,0c0.6,0,1.1,0.5,1.1,1.1l0,7.8c0,1.6-0.6,3.1-1.7,3.9l-4.7,3.3C38.4,90.8,38.2,90.9,37.9,90.9z"
			/>
	</g>
	<g>
		<path fill="#bb141a" d="M62.8,90.9c-0.2,0-0.4-0.1-0.6-0.2l-4.7-3.3c-1.1-0.7-1.7-2.2-1.7-3.9l0-7.8c0-0.6,0.5-1.1,1.1-1.1
			c0,0,0,0,0,0c0.6,0,1.1,0.5,1.1,1.1l0,7.8c0,1,0.4,1.8,0.8,2l4.7,3.3c0.5,0.4,0.6,1,0.3,1.5C63.5,90.7,63.1,90.9,62.8,90.9z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M38,48.8h-5.4c-0.5,0-0.9-0.3-1.1-0.8l-0.2-0.8c-0.3-1.3-1.3-2.4-2.5-2.9l-0.1,0c-1.3-0.5-2.7-0.4-3.9,0.3
			l-0.7,0.4c-0.4,0.3-1,0.2-1.4-0.2l-3.8-3.8c-0.4-0.4-0.4-0.9-0.2-1.4l0.4-0.7c0.7-1.2,0.8-2.6,0.3-3.9l0-0.1
			c-0.5-1.3-1.6-2.2-2.9-2.5l-0.8-0.2c-0.5-0.1-0.8-0.6-0.8-1.1v-5.4c0-0.5,0.3-0.9,0.8-1.1l0.8-0.2c1.3-0.3,2.4-1.3,2.9-2.5l0-0.1
			c0.5-1.3,0.4-2.7-0.3-3.9l-0.4-0.7c-0.3-0.4-0.2-1,0.2-1.4l3.8-3.8c0.4-0.4,0.9-0.4,1.4-0.2l0.7,0.4c1.2,0.7,2.6,0.8,3.9,0.3
			l0.1,0c1.3-0.5,2.2-1.6,2.5-2.9l0.2-0.8c0.1-0.5,0.6-0.8,1.1-0.8H38c0.5,0,0.9,0.3,1.1,0.8l0.2,0.8c0.3,1.3,1.3,2.4,2.5,2.9l0.1,0
			c1.3,0.5,2.7,0.4,3.9-0.3l0.7-0.4c0.4-0.3,1-0.2,1.4,0.2l3.8,3.8c0.4,0.4,0.4,0.9,0.2,1.4l-0.4,0.7c-0.7,1.1-0.8,2.6-0.3,3.8
			l0.1,0.1c0.5,1.3,1.6,2.2,2.9,2.5l0.8,0.2c0.5,0.1,0.8,0.6,0.8,1.1v5.4c0,0.5-0.3,0.9-0.8,1.1l-0.8,0.2c-1.3,0.3-2.4,1.3-2.9,2.5
			L51.2,35c-0.5,1.2-0.4,2.7,0.3,3.8l0.4,0.7c0.3,0.4,0.2,1-0.2,1.4l-3.8,3.8c-0.4,0.4-0.9,0.4-1.4,0.2l-0.7-0.4
			c-1.2-0.7-2.6-0.8-3.9-0.3l-0.1,0c-1.3,0.5-2.2,1.6-2.5,2.9L39.1,48C39,48.5,38.5,48.8,38,48.8z M33.4,46.6h3.7
			c0.5-2,1.9-3.6,3.8-4.4l0.1,0c1.9-0.8,4.1-0.6,5.8,0.4l2.6-2.6c-1-1.7-1.2-3.9-0.4-5.8l0.1-0.1c0.8-1.9,2.4-3.3,4.4-3.8v-3.7
			c-2-0.5-3.6-1.9-4.4-3.8l-0.1-0.1c-0.8-1.9-0.6-4,0.4-5.8l-2.6-2.6c-1.8,1-3.9,1.2-5.8,0.4l-0.1,0c-1.9-0.8-3.3-2.4-3.8-4.4h-3.7
			c-0.5,2-1.9,3.6-3.8,4.4l-0.1,0c-1.9,0.8-4.1,0.6-5.8-0.4l-2.6,2.6c1,1.8,1.2,3.9,0.4,5.8l0,0.1c-0.8,1.9-2.4,3.3-4.4,3.8v3.7
			c2,0.5,3.6,1.9,4.4,3.8l0,0.1c0.8,1.9,0.6,4.1-0.4,5.8l2.6,2.6c1.8-1,3.9-1.2,5.8-0.4l0.1,0C31.5,43,32.9,44.6,33.4,46.6z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M20.3,57.4H16c-0.6,0-1.1-0.5-1.1-1.1s0.5-1.1,1.1-1.1h4.3c0.6,0,1.1,0.5,1.1,1.1S20.9,57.4,20.3,57.4z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M43.9,57.4H26.7c-0.6,0-1.1-0.5-1.1-1.1s0.5-1.1,1.1-1.1h17.2c0.6,0,1.1,0.5,1.1,1.1S44.5,57.4,43.9,57.4z
			"/>
	</g>
	<g>
		<path fill="#bb141a" d="M70.1,57.5c-0.1,0-0.3,0-0.4-0.1l-4-1.7c-0.5-0.2-0.7-0.7-0.7-1.2l0.1-0.6c0.1-1-0.2-2-0.9-2.8
			c0,0,0,0,0,0c-0.7-0.7-1.8-1.1-2.8-0.9l-0.6,0.1c-0.5,0.1-1-0.2-1.2-0.7l-1.7-4c-0.2-0.5,0-1,0.4-1.3l0.5-0.4
			c0.8-0.6,1.3-1.6,1.3-2.6c0,0,0,0,0,0c0-1-0.5-2-1.3-2.6l-0.5-0.4c-0.4-0.3-0.6-0.8-0.4-1.3l1.7-4c0.2-0.5,0.7-0.7,1.2-0.7
			l0.6,0.1c1,0.1,2-0.2,2.8-0.9c0,0,0,0,0,0c0.7-0.7,1.1-1.7,0.9-2.8l-0.1-0.6c-0.1-0.5,0.2-1,0.7-1.2l4-1.7c0.5-0.2,1,0,1.3,0.4
			l0.4,0.5c0.6,0.8,1.6,1.3,2.6,1.3c0,0,0.1,0,0.1,0c1,0,2-0.5,2.6-1.3l0.4-0.5c0.3-0.4,0.8-0.6,1.3-0.4l4,1.7
			c0.5,0.2,0.7,0.7,0.7,1.2l-0.1,0.6c-0.1,1,0.2,2,0.9,2.8c0,0,0,0,0,0c0.7,0.7,1.8,1.1,2.8,0.9l0.6-0.1c0.5-0.1,1,0.2,1.2,0.7
			l1.7,4c0.2,0.5,0,1-0.4,1.3l-0.5,0.4c-0.8,0.6-1.3,1.6-1.3,2.6c0,0,0,0,0,0c0,1,0.5,2,1.3,2.6l0.5,0.4c0.4,0.3,0.6,0.8,0.4,1.3
			l-1.7,4c-0.2,0.5-0.7,0.7-1.2,0.7l-0.6-0.1c-1-0.1-2,0.2-2.8,0.9c0,0,0,0,0,0c-0.7,0.7-1.1,1.8-0.9,2.8l0.1,0.6
			c0.1,0.5-0.2,1-0.7,1.2l-4,1.7c-0.5,0.2-1,0-1.3-0.4l-0.4-0.5c-0.6-0.8-1.6-1.3-2.6-1.3c0,0-0.1,0-0.1,0c-1,0-2,0.5-2.6,1.3
			L71,57.1C70.8,57.4,70.4,57.5,70.1,57.5z M67.3,54l2.4,1c1-1.3,2.6-2,4.3-2H74c1.7,0,3.2,0.8,4.3,2l2.4-1
			c-0.2-1.6,0.4-3.3,1.6-4.5c1.2-1.2,2.8-1.8,4.5-1.6l1-2.4c-1.3-1-2-2.6-2-4.3c0-1.7,0.7-3.3,2-4.3l-1-2.4
			c-1.6,0.2-3.3-0.4-4.5-1.6c-1.2-1.2-1.8-2.8-1.6-4.5l-2.4-1c-1,1.3-2.6,2-4.3,2H74c-1.7,0-3.2-0.8-4.3-2l-2.4,1
			c0.2,1.6-0.4,3.3-1.6,4.5c-1.2,1.2-2.8,1.8-4.5,1.6l-1,2.4c1.3,1,2,2.6,2,4.3c0,1.7-0.7,3.3-2,4.3l1,2.4c1.6-0.2,3.3,0.4,4.5,1.6
			C66.9,50.8,67.4,52.4,67.3,54z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M35.3,35.9c-4.2,0-7.6-3.4-7.6-7.6s3.4-7.6,7.6-7.6s7.6,3.4,7.6,7.6S39.5,35.9,35.3,35.9z M35.3,23
			c-2.9,0-5.3,2.4-5.3,5.3s2.4,5.3,5.3,5.3c2.9,0,5.3-2.4,5.3-5.3S38.2,23,35.3,23z"/>
	</g>
	<g>
		<path fill="#bb141a" d="M74,46.6c-3,0-5.4-2.4-5.4-5.4c0-3,2.4-5.4,5.4-5.4c3,0,5.4,2.4,5.4,5.4C79.4,44.2,77,46.6,74,46.6z
			 M74,38c-1.8,0-3.2,1.4-3.2,3.2s1.4,3.2,3.2,3.2s3.2-1.4,3.2-3.2S75.8,38,74,38z"/>
	</g>
</g>
</svg>
